Newdelhi:24/7/23:The total number of studying in Sainik Schools established under the erstwhile pattern as on 18.07.2023 is 1,299. Details are given below:
S No | Name of Sainik School | Number of Girl Students |
1 | Sainik School, Amaravathinagar | 43 |
2 | Sainik School, Ambikapur | 37 |
3 | Sainik School, Amethi | 31 |
4 | Sainik School, Balachadi | 35 |
5 | Sainik School, Bhubaneswar | 41 |
6 | Sainik School, Bijapur | 38 |
7 | Sainik School, Chandrapur | 34 |
8 | Sainik School, Chhingchhip | 51 |
9 | Sainik School, Chittorgarh | 32 |
10 | Sainik School, East Siang | 22 |
11 | Sainik School, Ghorakhal | 44 |
12 | Sainik School, Goalpara | 43 |
13 | Sainik School, Gopalganj | 61 |
14 | Sainik School, Imphal | 46 |
15 | Sainik School, Jhansi | 27 |
16 | Sainik School, Jhunjhunu | 30 |
17 | Sainik School, Kalikiri | 47 |
18 | Sainik School, Kapurthala | 37 |
19 | Sainik School, Kazhakootam | 43 |
20 | Sainik School, Kodagu | 45 |
21 | Sainik School, Korukonda | 33 |
22 | Sainik School, Kunjpura | 47 |
23 | Sainik School, Mainpuri | 24 |
24 | Sainik School, Nagrota | 36 |
25 | Sainik School, Nalanda | 50 |
26 | Sainik School, Punglwa | 43 |
27 | Sainik School, Purulia | 31 |
28 | Sainik School, Rewa | 55 |
29 | Sainik School, Rewari | 34 |
30 | Sainik School, Sambalpur | 25 |
31 | Sainik School, Satara | 44 |
32 | Sainik School, Sujanpur Tira | 41 |
33 | Sainik School, Tilaiya | 49 |
Total | 1,299 |
The total number of girl students studying in Sainik Schools opened under partnership mode as on 18.07.2023 is 303. Following are the details:
S No | Name of Sainik School | Number of Girl Students |
1 | Shri Baba Mastnath Residential Public School, Rohtak, Haryana | 22 |
2 | SK International School, Sangli, Maharashtra | 24 |
3 | Padmashree Dr. Vitthalrao Vikhe Patil Sainik School, Ahmednagar, Maharashtra | 0* |
4 | Viveka School of Excellence, Mysure, Karnataka | 26 |
5 | Sangolli Rayanna Sainik School, Belgavi, Karnataka | 20 |
6 | Dayanand Public School, Patiala, Punjab | 8 |
7 | Royal International Residential School, Fatehabad, Haryana | 34 |
8 | Sundari Devi Saraswati Vidya Mandir, Samastipur, Bihar | 13 |
9 | Keshav Saraswati Vidya Mandir, Patna, Bihar | 9 |
10 | Raj Luxmi Samvid Gurukulam, Solan, Himachal Pradesh | 0* |
11 | The Vikasa School, Tuticorin, Tamil Nadu | 16 |
12 | Shri Brahmanand Vidya Mandir, Junagadh, Gujarat | 40 |
13 | Shri Motibhai R Chaudhari Sagar Sainik School, Meshana, Gujarat | 8 |
14 | Vedavyasa Vidyalayam Sainik School, Kozhikode, Kerala | 28 |
15 | Saraswati Vidhya Mandir Higher Secondary School, Mandsaur, Madhya Pradesh | 2 |
16 | Tawang Public School, Tawang, Arunachal Pradesh | 24 |
17 | Adani World School, SPSR Nellore, Andhra Pradesh | 7 |
18 | Netaji Subhas Chandra Bose Military Academy, Silvassa, Dadara & Nagar Haveli | 22 |
19 | Banas Sainik School, Palanpur, Gujarat | 0# |
Total | 303 |
* Only Boys School
# Recently approved Sainik School
All 33 Sainik Schools in the country under the erstwhile pattern are co-educational. In so far as new Sainik Schools in partnership mode with NGOs/Private/State Government School are concerned, there is no stipulation with respect to the school being set up exclusively for boys/girls/co-education basis.
This information was given by Raksha Rajya Mantri Shri Ajay Bhatt in a written reply to Dr Anil Sukhdeorao Bonde in Rajya Sabha today.