The major factors for the delay in accomplishing the development/revival of airports/ Heliports & Water Aerodromes under UDAN areas under:
- Inability of the State Government to make land available on time.
- New entrants take longer time in getting Schedule Commuter Operator permits as they are not able to fulfill the requirements in time.
- Clearances with respect to Coastal Regulation Zone(CRZ) and Environmental Clearances
- Non-availability of suitable aircraft
- Leasing issues of Aircraft, long lead time for delivery of small aircraft, difficulties in procuring spares from abroad
- Airports, Heliports and Water Aerodromes under State Government or UT, PSU are sometimes not ready in time.
Regular monitoring of the progress of upgradation works and removal of bottlenecks in the operationalisation of airports is done toensuretimelycompletion.
This information was given by the Minister of State in the Ministry of Civil Aviation Gen. (Dr) V. K. Singh (Retd) in a written reply to a question in Lok Sabha today.
Annexure
S. No. | STATE/UT | NAMEOFAIRPORT |
1 | A&NISLAND | PORT BLAIR |
2 | ANDHRAPRADESH | KADAPA |
3 | ANDHRAPRADESH | KURNOOL |
4 | ANDHRAPRADESH | RAJAHMUNDRY |
5 | ANDHRAPRADESH | TIRUPATI |
6 | ANDHRAPRADESH | VIJAYAWADA |
7 | ANDHRAPRADESH | VISAKHAPATNAM |
8 |
ARUNACHALPRADESH | DONYIPOLO(ITANAGAR) |
9 | ARUNACHALPRADESH | PASSIGHAT(CE) |
10 | ARUNACHALPRADESH | TEZU |
11 | ARUNACHALPRADESH | ZERO |
12 | ASSAM | DIBRUGARH |
13 | ASSAM | GUWAHATI |
14 | ASSAM | JORHAT |
15 | ASSAM | LILABARI (NORTHLAKHIMPUR) |
16 | ASSAM | RUPSI |
17 | ASSAM | SILCHAR |
18 | ASSAM | TEZPUR |
19 | BIHAR | DARBHANGA |
20 | BIHAR | GAYA |
21 | BIHAR | PATNA |
22 | CHANDIGARH | CHANDIGARH |
23 | CHHATTISGARH | BILASPUR |
24 | CHHATTISGARH | JAGDALPUR |
25 | CHHATTISGARH | RAIPUR |
26 | DELHI | DELHI(DIAL) |
27 | DELHI(UT) | SAFDARJUNG |
28 | DIU | DIU |
29 | GOA | GOA |
30 | GOA | NEWGOA(MOPA) |
31 | GUJARAT | AHMEDABAD |
32 | GUJARAT | BHAVNAGAR |
33 | GUJARAT | BHUJ |
34 | GUJARAT | JAMNAGAR |
35 | GUJARAT | KANDLA |
36 | GUJARAT | KESHOD(JUNAGARH) |
37 | GUJARAT | MUNDRA |
38 | GUJARAT | PORBANDAR |
39 | GUJARAT | RAJKOT |
40 |
GUJARAT | SABARMATI RIVERFRONT(WA) |
41 | GUJARAT | STATUEOFUNITY(WA) |
42 | GUJARAT | SURAT |
43 | GUJARAT | VADODARA |
44 | HARYANA | HISAR |
45 | HIMACHALPRADESH | KANGRA(GAGGAL) |
46 | HIMACHALPRADESH | KULLU(BHUNTAR) |
47 | HIMACHALPRADESH | MANDI(H) |
48 | HIMACHALPRADESH | RAMPUR(H) |
49 | HIMACHALPRADESH | SHIMLA |
50 | JAMMUANDKASHMIR | JAMMU |
51 | JAMMUANDKASHMIR | SRINAGAR |
52 | JHARKHAND | DEOGHAR |
53 | JHARKHAND | JAMSHEDPUR |
54 | JHARKHAND | RANCHI |
55 | KARNATAKA | BANGLORE(HAL) |
56 | KARNATAKA | BELAGAVI |
57 | KARNATAKA | BENGALURU(BIAL) |
58 | KARNATAKA | BIDAR |
59 | KARNATAKA | HUBBALLI |
60 | KARNATAKA | JINDALVIJAYANAGAR |
61 | KARNATAKA | KALABURAGI |
62 | KARNATAKA | MANGLURU |
63 | KARNATAKA | MYSURU |
64 | KARNATAKA | SHIVAMOGGA |
65 | KERALA | COCHIN(CIAL) |
66 | KERALA | KANNUR(KIAL) |
67 | KERALA | KOZHIKODE |
68 |
KERALA | THIRUVANANTHPURAM |
69 | LADHAKH | LEH |
70 | LAKSHDWEEP ISLAND | AGATTI |
71 | MADHYAPRADESH | BHOPAL |
72 | MADHYAPRADESH | GWALIOR(NR) |
73 | MADHYAPRADESH | INDORE |
74 | MADHYAPRADESH | JABALPUR |
75 | MADHYAPRADESH | KHAJURAHO |
76 | MAHARASHTRA | AKOLA |
77 | MAHARASHTRA | AURANGABAD |
78 | MAHARASHTRA | GONDIA |
79 | MAHARASHTRA | JALGAON |
80 | MAHARASHTRA | JUHU |
81 | MAHARASHTRA | KOLHAPUR |
82 | MAHARASHTRA | MUMBAI(MIAL) |
83 | MAHARASHTRA | NAGPUR |
84 | MAHARASHTRA | NANDED |
85 | MAHARASHTRA | NASIK(HALOZAR) |
86 | MAHARASHTRA | PUNE |
87 | MAHARASHTRA | SHIRDI |
88 | MAHARASHTRA | SHOLAPUR |
89 | MAHARASHTRA | SINDHUDURG |
90 | MANIPUR | IMPHAL |
91 | MEGHALAYA | SHILLONG(UMROI) |
92 | MIZORAM | LENGPUI(AIZWAL) |
93 | NAGALAND | DIMAPUR |
94 | ODISHA | BHUBANESWAR |
95 | ODISHA | JEYPORE |
96 | ODISHA | JHARSUGUDA |
97 | ODISHA | ROURKELA |
98 | PUDUCHERRY(UT) | PUDUCHERRY |
99 |
PUNJAB |
ADAMPUR(JALANDHAR) |
100 | PUNJAB | AMRITSAR |
101 | PUNJAB | BHATINDA |
102 | PUNJAB | LUDHIANA |
103 | PUNJAB | PATHANKOT |
104 | RAJASTHAN | BIKANER |
105 | RAJASTHAN | JAIPUR |
106 | RAJASTHAN | JAISALMER |
107 | RAJASTHAN | JODHPUR |
108 | RAJASTHAN | KISHANGARH |
109 | RAJASTHAN | KOTA |
110 | RAJASTHAN | UDAIPUR |
111 | SIKKIM | PAKYONG |
112 | TAMILNADU | SALEM |
113 | TAMILNADU | CHENNAI |
114 | TAMILNADU | COIMBATORE |
115 | TAMILNADU | MADURAI |
116 | TAMILNADU | THOOTHUKUDI |
117 | TAMILNADU | TIRUCHIRAPALLI |
118 |
TELANGANA | HYDERABAD(BEGUMPET) |
119 | TELANGANA | HYDERABAD(GHIAL) |
120 | TRIPURA | AGARTALA |
121 | UTTARPRADESH | AGRA |
122 | UTTARPRADESH | AYODHYA(FAIZABAD) |
123 | UTTARPRADESH | BAREILLY |
124 | UTTARPRADESH | GORAKHPUR |
125 | UTTARPRADESH | HINDON |
126 | UTTARPRADESH | KANPUR(CHAKERI) |
127 | UTTARPRADESH | KANPUR(CIVIL) |
128 | UTTARPRADESH | KUSHINAGAR |
129 | UTTARPRADESH | LUCKNOW |
130 | UTTARPRADESH | MEERUT |
131 | UTTARPRADESH | MORADABAD |
132 | UTTARPRADESH | PRAYAGRAJ |
133 | UTTARPRADESH | VARANASI |
134 | UTTARAKHAND | ALMORAH(H) |
135 | UTTARAKHAND | CHINYALISAUR(H) |
136 | UTTARAKHAND | DEHRADUN |
137 | UTTARAKHAND | GAUCHER(H) |
138 | UTTARAKHAND | HALDWANI(H) |
139 | UTTARAKHAND | NEWTEHRI(H) |
140 | UTTARAKHAND | PANTNAGAR |
141 | UTTARAKHAND | PITHORAGARH |
142 | UTTARAKHAND | SAHASTRADHARA(H) |
143 | UTTARAKHAND | SRINAGAR(H) |
144 | WESTBENGAL | BAGDOGRA |
145 | WESTBENGAL | BEHALA |
146 | WESTBENGAL | COOCHBEHAR |
147 | WESTBENGAL | DURGAPUR |
148 | WESTBENGAL | KOLKATA |