Bhubaneswar:16/4/23: The Odisha Excise Department has made record seizures and arrests during the Financial Year 2022-23.
A Monthly Review meeting was held today under the Chairmanship of Ashish Kumar Singh, IPS, Excise Commissioner, Odisha through virtual mode wherein Rama Chandra Palata, Addl. Commissioner of Excise, Sarat Chandra Mohapatra, Joint Commissioners of Excise, Rama Chandra Mishra, EDC, Enforcement, Rajat Kumar Praharaj, EDC, Policy, Somanath Majhi, EDC, Establishment, Rajendra Bhotra, EDC, ND, Dambarudhara Khanda, EDC, SD and all Superintendents of Excise attended.
The annual review meeting was held to review collection of revenue, enforcement activities. The Excise Department have given top priority to enforcement activities for which the detection of cases and arrest of bootleggers have increased substantially in the financial year 2022-23.
The details of comparative enforcement activities in the financial years of 2020-21, 2021-22 and 2022-23 are as below:
Abstract of Enforcement Activities | |||||
Financial Year | 2020-21 | 2021-22 | 2022-23 | Increase% over 21-22 | |
Cases detected | 25065 | 40598 | 61377 | 51% | |
Persons arrested | 19239 | 33551 | 49211 | 47% | |
ID Liquor (in Ltr) | 570165.65 | 1122162 | 1974213 | 76% | |
Wash (in Ltr) | 5820110.7 | 11319431 | 20133530 | 78% | |
Country Liquor (in Ltr) | 4186.42 | 14660 | 22093 | 51% | |
Bhang (in Kg) | 3906.74 | 5376 | 22134 | 312% | |
Mahua Flower (in Qntl) | 37357.11 | 12119 | 21619 | 78% | |
Gur Wash (in Kg) | 5559.32 | 121450 | 597975 | 392% | |
Tari (in Ltr) | 12620.7 | 17506 | 43617 | 149% | |
Molasses (in Kgs) | 0 | 0 | 13360 | 100% | |
Pachwai | 10486 | 10304 | 28667 | 178% | |
Vehicle | 1555 | 2216 | 3440 | 55% |
Abstract of NDPS Cases | ||||
No. of cases instituted | 396 | 748 | 1949 | 161% |
No of person arrested | 388 | 849 | 2232 | 163% |
Ganja (in Kg) | 16962.157 | 31566.423 | 41330.102 | 31% |
Brown Sugar (in Gm) | 3653.86 | 12567.4 | 32512.28 | 159% |
Poppy cap/ straw (in Kg.) | 0 | 0 | 229 | 100% |
Cough Syrup (in Ltr) | 5 | 629 | 1124 | 79% |
The Excise Commissioner also reviewed the data digitization, implementation of IT, non-settlement of shops, arrear revenue collection, compliance of petitions and instructed all Superintendents of Excise & EI EB Units to strengthen & enhance the enforcement measures for the year 2023-24 and to conduct frequent raids against the illegal manufacturing, distribution and sale of ID Liquor/ duplicate IMFL / Non-duty paid IMFL / NDPS items in the State.
Further, the Superintendent of Excise, Jharsuguda, Sambalpur, Bargarh and Sundargarh were directed to conduct sustained raids in Jharsuguda and adjacent areas on account of Bye-Election to Jharsuguda Assembly Constituency. The EDC, ND, Sambalpur was instructed to monitor the enforcement activities on daily basis.