Bhubaneswar:9/9/20: Odisha has reported 3748 fresh COVID-19 cases in the past 24 hours. This was informed by the State I&PR department.
With this, the total tally of the state reached to 1,35,130 with 32,312 active cases. As per the data of the I&PR department, as many as 2210 cases were reported from quarantine centers while 1538 are local contacts.
District | Positive | Recovered | Active | Deceased | Oth. Death |
---|---|---|---|---|---|
Khurdha | 23332 | 16092 | 7150 | 80 | 10 |
Ganjam | 18883 | 17933 | 729 | 213 | 8 |
Cuttack | 11519 | 8049 | 3427 | 39 | 4 |
Rayagada | 5750 | 4939 | 780 | 31 | 0 |
Puri | 5227 | 3614 | 1590 | 20 | 3 |
Jajpur | 5206 | 3745 | 1454 | 6 | 1 |
Sundergarh | 5164 | 4183 | 939 | 38 | 4 |
Mayurbhanj | 5093 | 3428 | 1655 | 7 | 3 |
Balasore | 4630 | 3622 | 989 | 14 | 5 |
Koraput | 4341 | 3616 | 720 | 5 | 0 |
Baragarh | 3772 | 1920 | 1843 | 9 | 0 |
Nayagarh | 3541 | 2897 | 628 | 14 | 2 |
Sambalpur | 3539 | 2755 | 769 | 15 | 0 |
Bhadrak | 3503 | 2687 | 803 | 9 | 4 |
Gajapati | 3080 | 2838 | 223 | 18 | 1 |
Malkangiri | 2628 | 2400 | 217 | 8 | 3 |
Kandhamal | 2605 | 2189 | 402 | 14 | 0 |
Keonjhar | 2570 | 2001 | 560 | 7 | 2 |
Jagatsinghpur | 2557 | 1737 | 814 | 6 | 0 |
Kendrapara | 2510 | 1607 | 899 | 3 | 1 |
Balangir | 2372 | 1782 | 581 | 9 | 0 |
Dhenkanal | 2210 | 1708 | 500 | 2 | 0 |
Jharsuguda | 2148 | 1275 | 872 | 1 | 0 |
Kalahandi | 1715 | 1248 | 464 | 3 | 0 |
Nawarangpur | 1633 | 1114 | 515 | 2 | 2 |
Angul | 1432 | 774 | 654 | 4 | 0 |
Sonepur | 1415 | 682 | 730 | 3 | 0 |
Nuapada | 1095 | 522 | 573 | 0 | 0 |
Boudh | 926 | 618 | 308 | 0 | 0 |
State Pool | 418 | 0 | 418 | 0 | 0 |
Deogarh | 316 | 210 | 106 | 0 | 0 |
Total | 135130 | 102185 | 32312 | 580 | 53 |
Here’s the breakup of 3748 fresh cases in Odisha:
1. Angul: 57
2. Balasore: 103
3. Bargarh: 92
4. Bhadrak: 46
5. Balangir: 163
6. Boudh: 58
7. Cuttack: 392
8. Deogarh: 24
9. Dhenkanal: 65
10. Gajapati: 33
11. Ganjam: 71
12. Jagatsinghpur: 94
13. Jajpur: 140
14. Jharsuguda: 70
15. Kalahandi: 38
16. Kandhamal: 85
17. Kendrapada: 116
18. Keonjhar: 63
19. Khurda: 615
20. Koraput: 97
21. Malkangiri: 2122. Mayurbhanj: 3
23. Nawarangpur: 121
24. Nayagarh: 69
25. Nuapada: 107
26. Puri: 387
27. Rayagada: 82
28. Sambalpur: 79
29. Sonepur: 124
30. Sundargarh: 157
31. State Pool: 176