Mumbai:19/6/20: The combined capital raised has no precedence globally in such a short time. Both of these are also unprecedented in Indian corporate history and have set new benchmarks. This is even more remarkable that this was achieved amidst a global lockdown caused by the COVID-19 pandemic.
Along with the stake sale to BP in the petro-retail JV, the total fundraising is in excess of ₹ 1.75 lakh crore.
Our net-debt was ₹ 161,035 crore, as on March 31. With these investments, RIL has become NET DEBT-FREE.
Jio Platforms has raised ₹ 115,693.95 crores from leading global investors including Facebook, Silver Lake, Vista Equity Partners, General Atlantic, KKR, Mubadala, ADIA, TPG, L Catterton and PIF since April 22, 2020. PIF’s investment marks the end of Jio Platforms’ current phase of induction of financial partners.
S No | Investor In Jio Platforms Limited | Date of Investment | Investment Amount (₹ Crore) | % Stake |
1 | Facebook, Inc. | 22nd April 2020 | 43,573.62 | 9.99% |
2 | Silver Lake Partners | 4th May 2020 | 5,655.75 | 1.15% |
3 | Vista Equity Partners | 8th May 2020 | 11,367.00 | 2.32% |
4 | General Atlantic | 17th May 2020 | 6,598.38 | 1.34% |
5 | KKR | 22nd May 2020 | 11,367.00 | 2.32% |
6 | Mubadala | 5th June 2020 | 9,093.60 | 1.85% |
7 | Silver Lake Partners – Additional Investment | 5th June 2020 | 4,546.80 | 0.93% |
8 | Abu Dhabi Investment Authority | 7th June 2020 | 5,683.50 | 1.16% |
9 | TPG | 13th June 2020 | 4,546.80 | 0.93% |
10 | L Catterton | 13th June 2020 | 1,894.50 | 0.39% |
11 | PIF | 18th June 2020 | 11,367.00 | 2.32% |
Total | ₹ 115,693.95 | 24.70% | ||
RIL RIGHTS ISSUE | 20th May to 3rd June 2020 | ₹ 53,124.20 | ||
GRAND TOTAL OF INVESTMENTS RAISED IN JUST 58 DAYS | ₹168,818.15 |
The RIL Rights Issue, which was subscribed 1.59 times, was not only the largest ever in India, but also the largest in the world by a non-financial entity in the last ten years.
On August 12, 2019, at the 42nd AGM of Reliance Industries Limited, our Chairman Mukesh Ambani had assured the shareholders about his roadmap for Reliance becoming a net-debt free company before March 31, 2021, and said: