Newdelhi:11/6/20: Union Minister for Human Resource Development Ramesh Pokhriyal Nishank today virtually released India Rankings-2020 for Higher Educational Institutions in New Delhi. IIT, Madras retains first position in Overall Ranking as well as in Engineering.
Indian Institute of Science, Bengaluru tops the University list. IIM, Ahmedabad tops in Management Category and AIIMS occupies the top slot in Medical category for third consecutive year. Miranda College retains first position amongst colleges for third consecutive year Maulana Azad Institute of Dental Sciences, Delhi secures first position in Dental category. Dental institutions included for first time in India Rankings-2020 .
Speaking on the occasion, the Minister said, these rankings help universities to improve their performance on various ranking parameters and identify gaps in research and areas of improvement. He said that the Ranking of Institutions at national level instill a competitive spirit amongst institutions to perform better and secure higher rank in international ranking. Mr Pokhriyal said that the Ministry of HRD has taken this important initiative of creating a National Institutional Ranking Framework (NIRF), which is being used for past five years for ranking of institutions of higher education in different categories and domains of knowledge . He said, it is indeed a source of encouragement for all. He said that this exercise has also created a habit of organizing the data by the institutions and most of all these institutions attempt themselves to become more competitive. The Minister was happy to observe that broad categories of parameters identified in the NIRF have successfully captured all the important aspects of teaching, learning and resources, research and professional practice, graduate outcomes etc. in institutions of higher education.
Mr Nishank said that in order to provide facility of online practising in the difficult time of COVID-19, NTA recently launched National Test Abhyas app for JEE and NEET students and around 65 lakhs students have already downloaded the app for practicing online test. Minister of State Sanjay Dhotre and others were present on this occasion.
List of top 10 India Rankings 2020 is as follows:
Overall
Name of Institute | Rank No. |
Indian Institute of Technology Madras | 1 |
Indian Institute of Science, Bengaluru | 2 |
Indian Institute of Technology Delhi | 3 |
Indian Institute of Technology Bombay | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Technology Kanpur | 6 |
Indian Institute of Technology Guwahati | 7 |
Jawaharlal Nehru University, New Delhi | 8 |
Indian Institute of Technology Roorkee | 9 |
Banaras Hindu University, Varanasi | 10 |
University
Indian Institute of Science, Bengaluru | 1 |
Jawaharlal Nehru University, New Delhi | 2 |
Banaras Hindu University, Varanasi | 3 |
Amrita Vishwa Vidyapeetham, Coimbatore | 4 |
Jadavpur University, Kolkata | 5 |
University of Hyderabad, | 6 |
Calcutta University, Kolkata | 7 |
Manipal Academy of Higher Education, Manipal | 8 |
Savitribai Phule Pune University, Pune | 9 |
JamiaMilliaIslamia, New Delhi | 10 |
Engineering
Indian Institute of Technology Madras | 1 |
Indian Institute of Technology Delhi | 2 |
Indian Institute of Technology Bombay | 3 |
Indian Institute of Technology Kanpur | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Technology Roorkee | 6 |
Indian Institute of Technology Guwahati | 7 |
Indian Institute of Technology Hyderabad | 8 |
National Institute of Technology Tiruchirappalli | 9 |
Indian Institute of Technology Indore | 10 |
Management
Indian Institute of Management Ahmedabad | 1 |
Indian Institute of Management Bangalore | 2 |
Indian Institute of Management Calcutta | 3 |
Indian Institute of Management Lucknow | 4 |
Indian Institute of Technology Kharagpur | 5 |
Indian Institute of Management Kozhikode | 6 |
Indian Institute of Management Indore | 7 |
Indian Institute of Technology Delhi | 8 |
Xavier Labour Relations Institute (XLRI) | 9 |
Management Development Institute, Gurugram | 10 |
Colleges
Miranda House, Delhi | 1 |
Lady Shri Ram College for Women, New Delhi | 2 |
Hindu College, Delhi | 3 |
St. Stephen`s College, Delhi | 4 |
Presidency College, Chennai | 5 |
Loyola College, Chennai | 6 |
St. Xavier`s College, Kolkata | 7 |
Ramakrishna Mission Vidyamandira, Howrah | 8 |
Hans Raj College, Delhi | 9 |
PSGR Krishnammal College for Women, Coimbatore | 10 |
Pharmacy
Jamia Hamdard, New Delhi | 1 |
Panjab University, Chandigarh | 2 |
National Institute of Pharmaceutical Education and Research Mohali | 3 |
Institute of Chemical Technology, Mumbai | 4 |
National Institute of Pharmaceutical Education and Research Hyderabad | 5 |
Birla Institute of Technology & Science, Pilani | 6 |
Manipal College of Pharmaceutical Sciences, Udupi | 7 |
National Institute of Pharmaceutical Education and Research Ahmedabad | 8 |
JSS College of Pharmacy, Ooty | 9 |
JSS College of Pharmacy, Mysore | 10 |
Medical
All India Institute of Medical Sciences, New Delhi | 1 |
Post Graduate Institute of Medical Education and Research, Chandigarh | 2 |
Christian Medical College, Vellore | 3 |
Architecture
Indian Institute of Technology Kharagpur | 1 |
Indian Institute of Technology Roorkee | 2 |
National Institute of Technology Calicut | 3 |
Law
National Law School of India University, Bengaluru | 1 |
National Law University, New Delhi | 2 |
Nalsar University of Law, Hyderabad | 3 |
Dental
Maulana Azad Institute of Dental Sciences, Delhi | 1 |
Manipal College of Dental Sciences, Udupi | 2 |
Dr. D. Y. Patil Vidyapeeth, Pune |