Newdelhi:18/11/17; The following are the lists, in order of merit of 209 (124+75+10) candidates who have qualified on the basis of the results of the Combined Defence Services Examination (I), 2017 conducted by the Union Public Service Commission in February, 2017 and SSB interviews held by the Services Selection Board of the Ministry of Defence for admission to the 144th Course of Indian Military Academy, Dehradun; Indian Naval Academy, Ezhimala, Kerala and Air Force Academy, Hyderabad (Pre-Flying) Training Course i.e. No. 203 F (P) Course.
There are some common candidates in the three lists for various courses.
The number of vacancies, as intimated by the Government is 150 for Indian Military Academy [including 19 vacancies reserved for NCC ‘C’ certificates (Army Wing) holders], 45 for Indian Naval Academy, Ezhimala, Kerala Executive(General Service) [including 06 vacancies reserved for NCC ‘C’ Certificate holders (Naval Wing)] and 32 for Air Force Academy, Hyderabad.
The Commission had recommended 3611,2154 and 650 as qualified in the written test for admission to the Indian Military Academy, Indian Naval Academy and Air Force Academy respectively. The number of candidates finally qualified are those after SSB test conducted by Army Head Quarters.
The results of Medical examination have not been taken into account in preparing these lists.
Verification of date of birth and educational qualifications of these candidates is still under process by the Army Headquarters. The candidature of all these candidates is, therefore, Provisional on this score. Candidates are requested to forward their certificates, in original, in support of Date of Birth/Educational qualification etc. claimed by them, along with Photostat attested copies thereof to Army Headquarters /Naval Headquarters /Air Headquarters, as per their first choice.
In case, there is any change of address, the candidates are advised to promptly intimate directly to the Army Headquarters /Naval Headquarters /Air Headquarters.
These results will also be available on the UPSC website at http://www.upsc.gov.in. However, marks of the candidates will be available on the website after completion of its complete process i.e. after declaration of final result of Officers’ Training Academy (OTA) for Combined Defence Services Examination (I), 2017.
For any further information, the candidates may contact Facilitation Counter near Gate ‘C’ of the Commission’s Office, either in person or on telephone Nos.011-23385271/011-23381125/011-23098543 between 1
INDIAN MILITARY ACADEMY
1 | 0005039 | NIPURN DATTA |
2 | 0046010 | DEVVRAT SINGH |
3 | 0006164 | PAWAN KUMAR |
4 | 0007296 | PRANAV CHOUDHARY |
5 | 0019252 | PIYUSH VISHWAKARMA |
6 | 0074052 | SANGAM DIXIT |
7 | 0023145 | SACHIN YADAV |
8 | 0117868 | HARSH THAKUR |
9 | 0033618 | DEEPAK KUMAR |
10 | 0046024 | ISHAN PANT |
11 | 0005041 | D ROHANESH |
12 | 0052427 | SUMIT KUMAR |
13 | 0080792 | SHUBHANKAR |
14 | 0065785 | VIKRAM V |
15 | 0012194 | ABHISHEK SINGH RANA |
16 | 0010888 | SANDIP JHA |
17 | 0123609 | KARAMJEET SINGH BAKSHI |
18 | 0051789 | KARAN MAHAJAN |
19 | 0044247 | RAHUL SINGH BHADAURIA |
20 | 0146594 | NIKHIL KHANDELWAL |
21 | 0021292 | ABHISHEK SHARMA |
22 | 0163608 | AYUSH KAMAL JHA |
23 | 0025178 | ANAND DOGRA |
24 | 0003687 | AMAN TEWARI |
25 | 0015463 | NILESH AGNIHOTRI |
26 | 0047084 | NISHCHAY DULAR |
27 | 0170264 | VIPIN DESWAL |
28 | 0127880 | AMANDEEP SURA |
29 | 0031089 | ANKIT KUMAR SINGH |
30 | 0090831 | RAJAT SHARMA |
31 | 0002611 | ABHIJEET THAKUR |
32 | 0042917 | ASHU CHAHAL |
33 | 0124998 | MOHIT KUMAR SAINI |
34 | 0129819 | AKSHAY SHARMA |
35 | 0012563 | DESAI ANISH DINESH |
36 | 0023636 | RAKESH KUMAR SAMOTA |
37 | 0004666 | VIVEK A KADLASKAR |
38 | 0027096 | ANURAG MISHRA |
39 | 0034475 | ABHISHEK NEHRA |
40 | 0164990 | MAKA VIRENDRA MAHADEV |
41 | 0075545 | DIGVIJAY SHAHAJI CHUDMUNGE |
42 | 0023450 | HEMANT SINGH CHAUHAN |
43 | 0123388 | CHETAN JOSHI |
44 | 0005598 | VISHAL SINGH |
45 | 0100026 | DIVESH KUMAR |
46 | 0047938 | SUNDEEP SINGH |
47 | 0036064 | NIKHIL SHARMA |
48 | 0028483 | MUDIT TEWARI |
49 | 0080026 | T SAI BHARGAV VARMA |
50 | 0011566 | DUSHYANT |
INDIAN MILITARY ACADEMY
51 | 0045076 | VIKRAMENDRA PRATAP S RAWAT |
52 | 0078293 | FANISH SOLANKI |
53 | 0115540 | PRASHANT KUMAR |
54 | 0029785 | ABHISHEK MAHANA |
55 | 0148237 | HIMANSHU |
56 | 0163965 | JANMEJAY BHATNAGAR |
57 | 0014756 | SAURABH SINGH |
58 | 0119178 | NAVDEEP |
59 | 0036662 | SHUBHRAJIT PARIDA |
60 | 0032376 | SABIN N K |
61 | 0018344 | VIKAS SHARMA |
62 | 0096933 | SANJEEV KUMAR |
63 | 0118913 | SUDHANSHU SATYAM |
64 | 0084180 | SUBHADEEP BANERJEE |
65 | 0046028 | SUNNY PARIHAR |
66 | 0075373 | HRUSHIKESH V |
67 | 0002246 | DALVI VIPLAV VIJAY |
68 | 0125464 | TUSHAR MISRA |
69 | 0142588 | ASHLESH HARISH KHEDKAR |
70 | 0144079 | NAVDEEP MALIK |
71 | 0150489 | PRADEEP BERWAL |
72 | 0008727 | DESHMUKH PRABODH SHRIKANT |
73 | 0087969 | ADISESH MISHRA |
74 | 0081924 | VIKRAM KUNDU |
75 | 0043381 | ANKIT KUMAR |
76 | 0104357 | SOURABH J YADAV |
77 | 0010727 | MADHURAJ |
78 | 0161895 | NISHANT KHOLIA |
79 | 0108604 | ALVIN FERNANDEZ |
80 | 0130818 | SAHI SIMRANBIR SINGH S S |
81 | 0167021 | SHUBHANKAR SINGH |
82 | 0164612 | PRASHANT TRIVEDI |
83 | 0082335 | SHIVENDRA TIWARI |
84 | 0036120 | ROHIT SINGH |
85 | 0036004 | PRIYASH PANDEY |
86 | 0000493 | MAYANK CHAUHAN |
87 | 0026671 | ADITHYA SHAJI |
88 | 0101024 | SHIVASHISH SOLANKI |
89 | 0011560 | YAASH MITTAL |
90 | 0064541 | AKSHAY MALIK |
91 | 0076913 | ASHOK SHARMA |
92 | 0055521 | SIDDHARTH BAL |
93 | 0018896 | IMROJ ALAM |
94 | 0072814 | SANDEEP KUMAR DAHAL |
95 | 0094450 | PRADEEP SINGH KHARAYAT |
96 | 0069070 | BHARAT BHUSHAN |
97 | 0057525 | ABHIJEET |
98 | 0009374 | KHANDELWAL RAHUL RUSHIPRASAD |
99 | 0001611 | PURVESH SHEKHAR KHAMANKAR |
100 | 0107209 | LAKSHYA CHAUDHARY |
INDIAN MILITARY ACADEMY
101 | 0112353 | P JOHN PATRICK |
102 | 0120005 | BIROL DAS |
103 | 0121597 | HIMANSHU JOON |
104 | 0014160 | VISHAL DIXIT |
105 | 0113762 | KUNAL GIRISH POTDAR |
106 | 0019022 | SAMEER BUDHWAR |
107 | 0045241 | BHARGAV KHAJURIA |
108 | 0076435 | CHETAN SILOTH |
109 | 0166953 | AUISH CHODHARY |
110 | 0075724 | ABHISHEK TIWARI |
111 | 0025794 | NAVNEET JAKHAR |
112 | 0023901 | SINGH AVTAR RANJEET |
113 | 0102109 | NAMIT SHARMA |
114 | 0002503 | PANKAJ SINGH |
115 | 0123321 | KIRAN CHANDRAN K |
116 | 0038915 | ANIL PUNIA |
117 | 0007730 | PRATEEK JOON |
118 | 0044047 | ABHIJIT SINGH WARAICH |
119 | 0059833 | RANJITH RAJEEV |
120 | 0075239 | DIVYANSH BARTHWAL |
121 | 0163621 | SETU SATYA |
122 | 0017889 | MOHIT KUMAR |
123 | 0164126 | VIPUL CHATURVEDI |
124 | 0130544 | SAKET KUMAR SAKLANI |
INDIAN NAVAL ACADEMY
1 | 0046010 | DEVVRAT SINGH |
2 | 0006164 | PAWAN KUMAR |
3 | 0019252 | PIYUSH VISHWAKARMA |
4 | 0023145 | SACHIN YADAV |
5 | 0033618 | DEEPAK KUMAR |
6 | 0046024 | ISHAN PANT |
7 | 0005041 | D ROHANESH |
8 | 0123609 | KARAMJEET SINGH BAKSHI |
9 | 0051789 | KARAN MAHAJAN |
10 | 0146594 | NIKHIL KHANDELWAL |
11 | 0021292 | ABHISHEK SHARMA |
12 | 0163608 | AYUSH KAMAL JHA |
13 | 0015463 | NILESH AGNIHOTRI |
14 | 0170264 | VIPIN DESWAL |
15 | 0127880 | AMANDEEP SURA |
16 | 0002611 | ABHIJEET THAKUR |
17 | 0129819 | AKSHAY SHARMA |
18 | 0012563 | DESAI ANISH DINESH |
19 | 0023636 | RAKESH KUMAR SAMOTA |
20 | 0027096 | ANURAG MISHRA |
21 | 0034475 | ABHISHEK NEHRA |
22 | 0075545 | DIGVIJAY SHAHAJI CHUDMUNGE |
23 | 0023450 | HEMANT SINGH CHAUHAN |
24 | 0047938 | SUNDEEP SINGH |
25 | 0036064 | NIKHIL SHARMA |
26 | 0028483 | MUDIT TEWARI |
27 | 0080026 | T SAI BHARGAV VARMA |
28 | 0011566 | DUSHYANT |
29 | 0115540 | PRASHANT KUMAR |
30 | 0029785 | ABHISHEK MAHANA |
31 | 0148237 | HIMANSHU |
32 | 0163965 | JANMEJAY BHATNAGAR |
33 | 0032376 | SABIN N K |
34 | 0096933 | SANJEEV KUMAR |
35 | 0084180 | SUBHADEEP BANERJEE |
36 | 0152383 | RAHUL GULATI |
37 | 0075373 | HRUSHIKESH V |
38 | 0087969 | ADISESH MISHRA |
39 | 0161895 | NISHANT KHOLIA |
40 | 0108604 | ALVIN FERNANDEZ |
41 | 0130818 | SAHI SIMRANBIR SINGH S S |
42 | 0167021 | SHUBHANKAR SINGH |
43 | 0164612 | PRASHANT TRIVEDI |
44 | 0161289 | SWARAJ VERMA |
45 | 0026671 | ADITHYA SHAJI |
46 | 0101024 | SHIVASHISH SOLANKI |
47 | 0011560 | YAASH MITTAL |
48 | 0064541 | AKSHAY MALIK |
49 | 0076913 | ASHOK SHARMA |
50 | 0069070 | BHARAT BHUSHAN |
INDIAN NAVAL ACADEMY
51 | 0057525 | ABHIJEET |
52 | 0009374 | KHANDELWAL RAHUL RUSHIPRASAD |
53 | 0107209 | LAKSHYA CHAUDHARY |
54 | 0112353 | P JOHN PATRICK |
55 | 0120005 | BIROL DAS |
56 | 0113762 | KUNAL GIRISH POTDAR |
57 | 0019022 | SAMEER BUDHWAR |
58 | 0025794 | NAVNEET JAKHAR |
59 | 0023901 | SINGH AVTAR RANJEET |
60 | 0002503 | PANKAJ SINGH |
61 | 0123321 | KIRAN CHANDRAN K |
62 | 0059833 | RANJITH RAJEEV |
63 | 0067344 | AKHILENDRA VIKRAM SINGH |
64 | 0163621 | SETU SATYA |
65 | 0017889 | MOHIT KUMAR |
66 | 0164126 | VIPUL CHATURVEDI |
67 | 0130544 | SAKET KUMAR SAKLANI |
68 | 0130583 | PANDEY PUNIT ANJANIKUMAR |
69 | 0143807 | TARUSH BHANOTE |
70 | 0098061 | BHAYANKAR SINGH CHAUHAN |
71 | 0106911 | VIKRAM SINGH |
72 | 0121503 | NAVNEET YADAV |
73 | 0014818 | KAAMRAN SHEIKH |
74 | 0022405 | ABBAS ZAIR NAQVI |
75 | 0026963 | PRAVESH SINGH SOLANKI |
AIR FORCE ACADEMY
1 | 0046010 | DEVVRAT SINGH |
2 | 0019252 | PIYUSH VISHWAKARMA |
3 | 0012194 | ABHISHEK SINGH RANA |
4 | 0051789 | KARAN MAHAJAN |
5 | 0146594 | NIKHIL KHANDELWAL |
6 | 0129819 | AKSHAY SHARMA |
7 | 0023636 | RAKESH KUMAR SAMOTA |
8 | 0123388 | CHETAN JOSHI |
9 | 0028483 | MUDIT TEWARI |
10 | 0032376 | SABIN N K |
CONCLUDED
UNION PUBLIC SERVICE COMMISSION
******
KSD/NK/PK